Avg. students/class:
6
Max. students/class:
12
F1 needed:
No
Number of lessons | 23.75 |
---|---|
Duration of a lesson | 45 |
Average number of students per class | 6 |
Maximum number of students per class | 12 |
Course Dates 2023 | Jan 2 - Mar 10 Mar 13 - Jun 2 Jun 12 - Aug 25 Sep 5 (Tue) - Nov 24 |
Exam Dates 2023 | March 11 June 7 August 25 Nov 29 |
Course Dates 2024 | Jan 2 (Tue) - Mar 15 Mar 18 - May 31 Jun 10 - Aug 23 Sep 3 (Tue) - Nov 22 |
Exam Dates 2024 | Mar 16 Jun 5 Aug 23 Nov 27 |
Levels |
Minimum level is upper intermediate (B2) |
Timetable | Monday - Friday 08:45 - 12:00 plus extra 3.75 lessons per week split over 2 days |
F1 visa needed | No |